Search

Player Statistics

6,915 players rank out of 6,938 total

Previous 1 2 3 4 5 ... 66 67 68 69 70 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se asgarv m;qube 6,688 3,152 2.12 2,666 39.86% 38:49:43 4967.86 Diff: -29.56
2 Diff: +1 se knorpan 4,628 7,850 0.59 1,063 22.97% 142:41:38 4404.79 Diff: -138.64
3 Diff: +1 se flottkopp 4,033 1,943 2.08 1,598 39.62% 30:29:43 4186.87 no change
4 Diff: -1 se l0l #lolNl0lTeam 3,421 4,979 0.69 1,027 30.02% 40:06:51 3860.80 Diff: -4.00
5 Diff: -1 se julbrodd 3,258 2,222 1.47 1,303 39.99% 14:34:21 3540.38 Diff: +3490.38
6 Diff: -1 se Gud 1,227 1,362 0.90 494 40.26% 21:19:54 3533.64 Diff: +366.08
7 Diff: +1 se Don't Stop Believin' 1,697 1,715 0.99 678 39.95% 16:40:52 3281.34 no change
8 Diff: +1 se kallexzii 3,666 2,370 1.55 1,644 44.84% 29:15:55 3227.68 Diff: +108.33
9 Diff: -1 se The Janitor 2,672 1,936 1.38 1,179 44.12% 12:18:32 3217.42 Diff: -89.60
10 Diff: -1 se hej 6,226 6,879 0.91 2,250 36.14% 69:56:10 2987.75 Diff: +27.53
11 Diff: -1 se akka 1,133 693 1.63 297 26.21% 05:55:18 2905.33 Diff: +2855.33
12 Diff: -1 de BloSSarN ;) 2,566 1,759 1.46 918 35.78% 20:12:04 2849.29 Diff: +18.22
13 Diff: +1 se EAC Bjornen 3,769 2,312 1.63 1,609 42.69% 25:59:18 2831.35 no change
14 Diff: -1 se aliceAerBast 1,757 1,318 1.33 563 32.04% 17:47:10 2794.18 Diff: +87.61
15 Diff: -1 se knark 2,424 3,246 0.75 949 39.15% 33:45:54 2754.55 Diff: -7.82
16 Diff: -1 se RobFrob! 1,469 1,650 0.89 600 40.84% 19:50:11 2738.39 no change
17 Diff: -1 at mR. Gugg 3,455 2,438 1.42 162 4.69% 30:22:03 2683.00 Diff: -522.75
18 Diff: -1 se suppyo 2,321 665 3.49 0 0.00% 13:29:58 2667.77 Diff: +305.87
19 Diff: +1 de SK qntm 1,691 2,456 0.69 129 7.63% 25:32:15 2574.11 Diff: -35.69
20 Diff: +1 no Jazz_ 3,555 2,311 1.54 1,040 29.25% 29:13:00 2563.00 Diff: -309.68
21 Diff: +1 se diap 1,004 927 1.08 407 40.54% 05:08:49 2525.05 Diff: -368.42
22 Diff: +1 se pr0m. 1,885 1,061 1.78 684 36.29% 14:16:44 2493.37 Diff: +2443.37
23 Diff: +1 se smuffe =DD 925 550 1.68 382 41.30% 05:21:08 2449.15 no change
24 Diff: -5 se Bearly Love 6,599 4,698 1.40 2,332 35.34% 48:58:04 2446.99 no change
25 Diff: -1 se ErroR | LuxeN 1,417 1,098 1.29 587 41.43% 10:42:14 2421.49 Diff: +114.45
26 Diff: -1 se Player 2,494 1,788 1.39 956 38.33% 10:17:04 2327.89 Diff: +2277.89
27 Diff: -1 se =( 4,079 2,090 1.95 1,576 38.64% 26:11:55 2318.38 Diff: +32.57
28 Diff: -1 no N3SSuS 1,880 2,512 0.75 586 31.17% 22:38:18 2309.64 Diff: +152.66
29 Diff: -1 se Bakuro 1,454 1,474 0.99 551 37.90% 14:24:26 2304.38 Diff: +195.68
30 Diff: -1 de DEANMENSCH 4,366 4,000 1.09 760 17.41% 55:57:27 2214.28 no change
31 Diff: +3 se SpeijN 3,687 5,428 0.68 992 26.91% 44:18:16 2208.13 Diff: +238.55
32 Diff: -1 se XPERIA.7kt 306 330 0.93 142 46.41% 10:39:36 2186.75 Diff: +2136.75
33 Diff: -1 se T lajmbOb~ 2,042 1,547 1.32 1,075 52.64% 13:47:31 2184.97 Diff: -23.88
34 Diff: -1 se che4ka enemy4bebe 921 674 1.37 408 44.30% 08:10:05 2183.85 Diff: +122.79
35 Diff: -1 se anton 1,100 1,040 1.06 330 30.00% 12:07:10 2176.85 Diff: +2126.85
36 Diff: -1 se SLE | TEJJ 1,777 2,318 0.77 869 48.90% 23:46:32 2165.20 Diff: -12.32
37 Diff: -1 se YoGGiiiii.Bandit! 1,507 1,309 1.15 0 0.00% 15:30:36 2156.85 Diff: +2106.85
38 Diff: -1 se pod. 2,513 2,117 1.19 1,113 44.29% 21:39:00 2155.68 Diff: -22.99
39 Diff: -1 se iLa 3,079 4,325 0.71 876 28.45% 39:52:12 2152.35 no change
40 Diff: -1 se t 1,606 1,397 1.15 0 0.00% 15:31:53 2136.47 Diff: +2086.47
41 Diff: -1 se =) Lurreg 1,744 1,851 0.94 516 29.59% 20:52:14 2135.50 Diff: +91.60
42 Diff: -1 se Dais 2,067 1,961 1.05 1,045 50.56% 13:16:22 2111.56 Diff: +158.59
43 Diff: -1 no Pumpkinhead 789 908 0.87 264 33.46% 08:38:18 2095.06 Diff: +196.39
44 Diff: -1 se Kingroad:) 484 220 2.20 143 29.55% 02:47:45 2093.89 Diff: +2043.89
45 Diff: -1 se WopstaR 1,491 1,738 0.86 575 38.56% 16:41:25 2013.29 Diff: +35.39
46 Diff: -1 de luxen =) 3,870 3,859 1.00 1,489 38.48% 42:06:57 1996.65 Diff: +43.71
47 Diff: -1 se nALLEn *_* SkytteN 2,235 1,514 1.48 848 37.94% 20:19:39 1996.61 no change
48 Diff: -1 se Skrillex 1,924 1,770 1.09 644 33.47% 14:52:56 1991.41 Diff: -291.74
49 Diff: -1 de tamoflage 1,449 918 1.58 526 36.30% 12:30:27 1963.54 Diff: +65.55
50 Diff: -1 se RillexXze 792 312 2.54 312 39.39% 06:34:40 1951.84 Diff: +1901.84
51 Diff: -1 no Deathadder 1,609 2,385 0.67 448 27.84% 20:44:33 1934.09 Diff: -285.66
52 Diff: -1 se Frabe. 1,000 727 1.38 434 43.40% 09:15:26 1907.69 Diff: +46.63
53 Diff: -1 se lormizH' <3 850 640 1.33 385 45.29% 03:01:49 1885.04 Diff: +1835.04
54 Diff: -1 se speijn:* 2,393 2,833 0.84 724 30.25% 28:56:32 1827.45 Diff: -77.04
55 Diff: -1 se Benja 1,328 1,636 0.81 509 38.33% 15:59:04 1804.92 Diff: +1754.92
56 Diff: -1 se Mesquit 2,179 1,082 2.01 243 11.15% 15:43:22 1793.84 Diff: -115.39
57 Diff: -1 us klanalice kladdis 2,881 2,411 1.19 1,042 36.17% 53:06:36 1784.96 Diff: +244.94
58 Diff: -1 se kiorf 1,176 2,987 0.39 439 37.33% 15:38:42 1756.30 Diff: +652.09
59 Diff: +1 se fiskherre 1,794 2,927 0.61 648 36.12% 23:49:48 1752.95 Diff: +63.93
60 Diff: -1 de cheaterzorbawh 3,548 5,807 0.61 746 21.03% 66:34:51 1719.37 Diff: -365.57
61 Diff: -1 se von Deleang. 1,620 1,176 1.38 624 38.52% 18:09:12 1709.49 Diff: +68.69
62 Diff: -1 se kAKKERLAKKEN 1,133 1,032 1.10 390 34.42% 10:22:40 1699.72 Diff: +16.44
63 Diff: -1 [IM] Tuckie 2,927 1,491 1.96 1,519 51.90% 09:49:12 1690.32 Diff: +843.76
64 Diff: -1 se troublemaker 1,526 697 2.19 689 45.15% 12:07:53 1680.83 no change
65 Diff: -1 no st0ke 1,521 559 2.72 0 0.00% 10:16:25 1677.78 Diff: +1627.78
66 Diff: -1 se (1)Dwight K. Schrute 649 426 1.52 348 53.62% 04:58:35 1649.58 Diff: +54.93
67 Diff: -1 se anal klada 324 441 0.73 110 33.95% 03:25:03 1640.27 no change
68 Diff: +1 se KronK^^ to MaD! 2,061 1,402 1.47 651 31.59% 27:41:34 1607.33 Diff: +156.73
69 Diff: +1 se SYLT | KaoukaN 996 1,008 0.99 348 34.94% 12:08:00 1571.91 Diff: +314.89
70 Diff: +1 fi Rusan Shelli / Apila 360 370 0.97 180 50.00% 02:22:50 1562.83 Diff: +1512.83
71 Diff: -3 se ^smugglarn^ 607 340 1.79 175 28.83% 04:19:21 1555.97 Diff: -57.81
72 Diff: -1 se SLES 2,098 2,305 0.91 459 21.88% 24:59:28 1553.94 no change
73 Diff: -1 se Kruxx 1,460 1,184 1.23 681 46.64% 14:51:00 1549.09 Diff: +34.43
74 Diff: -1 fi Kimiiii 231 110 2.10 99 42.86% 01:51:05 1526.60 Diff: +1476.60
75 Diff: -1 se joelownage 484 517 0.94 231 47.73% 05:12:13 1512.00 Diff: +1462.00
76 Diff: -1 se Fett med Remix 495 444 1.11 203 41.01% 04:12:14 1494.79 Diff: +155.88
77 Diff: -1 se Frittshof 1,490 1,026 1.45 642 43.09% 15:07:07 1481.04 Diff: +4.78
78 Diff: -1 se AltunderCtrl 728 719 1.01 238 32.69% 09:35:55 1476.99 no change
79 Diff: -1 se Subject delta 536 933 0.57 129 24.07% 07:10:51 1476.55 Diff: +126.30
80 Diff: -1 dk Chris 1,550 1,313 1.18 355 22.90% 19:21:51 1475.79 Diff: -17.72
81 Diff: -1 se _-_ GretaStina IN DA HOUSE~ 967 846 1.14 353 36.50% 07:59:13 1462.77 Diff: +26.00
82 Diff: -1 de 1-Mann-Armee 1,241 858 1.45 490 39.48% 05:42:22 1442.51 Diff: -42.78
83 Diff: -1 es nam3 816 961 0.85 134 16.42% 08:44:33 1427.08 Diff: +183.87
84 Diff: -1 fi fnd 436 331 1.32 223 51.15% 05:51:52 1424.31 Diff: +1374.31
85 Diff: -1 dk Holmgaard 952 820 1.16 287 30.15% 10:22:25 1404.98 Diff: -2.32
86 Diff: -1 se droitch 1,562 1,035 1.51 645 41.29% 08:14:43 1387.05 Diff: +68.80
87 Diff: -1 dk Lille-Mis 657 609 1.08 233 35.46% 10:09:47 1356.57 Diff: +80.85
88 Diff: -1 dk iTz x D3nni$ 737 649 1.14 232 31.48% 03:49:07 1344.14 Diff: +1294.14
89 Diff: -1 se Crossfirekent! 755 687 1.10 345 45.70% 09:17:00 1335.78 Diff: +1285.78
90 Diff: +1 se Lester who saw a zergling once 528 506 1.04 209 39.58% 06:53:58 1328.53 Diff: +1278.53
91 Diff: +1 se NwN|CiggeN 506 253 2.00 187 36.96% 03:10:32 1316.33 Diff: +1266.33
92 Diff: +1 se lol 482 838 0.58 188 39.00% 09:59:32 1316.15 Diff: +1266.15
93 Diff: +1 se seifen 650 570 1.14 370 56.92% 05:55:20 1315.12 Diff: +1265.12
94 Diff: +1 ru pwner+ 528 1,304 0.40 216 40.91% 02:21:52 1308.43 Diff: +1258.43
95 Diff: -5 se DOFON 424 354 1.20 222 52.36% 03:58:17 1295.66 Diff: -35.37
96 Diff: -1 se Penis-Snus 1,728 1,889 0.91 395 22.86% 16:04:50 1294.41 Diff: +2.51
97 Diff: -1 se Zm4sKp4t4zK3N^ 980 555 1.77 398 40.61% 09:54:29 1290.84 Diff: +1240.84
98 Diff: -1 XEROiscute 588 452 1.30 112 19.05% 04:08:15 1289.65 no change
99 Diff: -1 se NateHiggerz 230 215 1.07 72 31.30% 01:02:58 1285.17 Diff: +1235.17
100 Diff: -1 se Inge Wank 672 624 1.08 0 0.00% 09:53:52 1283.47 Diff: +1233.47